World DanceSport Federation
Report of Final Round
 
Date & Location:01.07.2012  -  Sochi
Competition:WDSF International Open Latin
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
ABCDEFGHJKL   1    1-2  1-3  1-4  1-5  1-6 
S1.1.
4 1111111111111(11)     1 1 /1.
7 64264666624     11(52)6 6 /6.
91 45645545565    9(42) 5 5 /5.
119 36333454443   9(31)  4 4 /4.
121 53426323336  7(19)   3 3 /3.
123 22552232252 7(14)    2 2 /2.
Ch2.1.-2.
4 1111121111110(10)     1 1 /2.
7 64265665624    6(22) 6 6 /12.
91 43554446456   6(23)  5 5 /10.
119 26333554333  7(20)   3 3 /7.
121 55426323545   6(18)  4 4 /7.
123 32642132262 6(11)    2 2 /4.
R3.1.-3.
4 122113211126(6)     1 1 /3.
7 65365666624     11(55)6 6 /18.
91 56654545556    8(38) 5 5 /15.
119 23143454433  6(15)   3 3 /10.
121 44526113345   8(22)  4 4 /11.
123 31432232261 6(10)    2 2 /6.
P4.1.-4.
4 1111111111111(11)     1 1 /4.
7 64264566623    6(20) 6 6 /24.
91 43655645566    7(31) 5 5 /20.
119 35323454334  6(17)   3 3 /13.
121 56536223445   6(18)  4 4 /15.
123 22442332252 6(12)    2 2 /8.
J5.1.-5.
4 1121111111110(10)     1 1 /5.
7 65365666624     11(55)6 6 /30.
91 44654445565    9(40) 5 5 /25.
119 33143554343  6(16)   3 3 /16.
121 56526323436   6(17)  4 4 /19.
123 22432232252 7(14)    2 2 /10.
Compiled by Skating System 5 (feat. ProDance V3.1).Licensed for Igor Grigoriev, S-Peterburg