![]() |
Baltic Grand Prox 2011 on 17.12.2011 at Riga, Latvia WDSF World Youth Standard |
![]() |
Competition Report
Date | 17.12.2011 | |
Place | Riga, Latvia | |
Organizer | ||
Competition | WDSF World Youth Standard | |
Chairman | Michael Eichert | Germany |
Technical Delegate | Olav Groehn | Germany |
Adjudicator(s) | A: Alenka Bohak | Slovenia |
B: Chris Bullpit | South Africa | |
C: Christian Bradbury | Hong Kong | |
D: Gheorghe Raducan | Romania | |
E: Greg Smith | Netherlands | |
F: Jesus Rubio | Spain | |
G: Marianne Hougesen | Denmark | |
H: Robert Wota | Poland | |
I: Vito Feldmanis | Latvia |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Artem Bronnikov - Dariya Grishko | Russia |
2 | Evgeny Nikitin - Dana Spitsyna | Russia |
3 | Dmitri Kolobov - Signe Busk | Denmark |
4 | Patrick Rucinski - Ella Nusenbaum | Canada |
5 | Valts Liepnieks - Inese Zari?a | Latvia |
6 | Michelangelo Longo - Marialuisa Longo | Italy |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
1. Round | 59 | - |
Redance | 29 | 30 |
2. Round | 36 | - |
3. Round | 25 | - |
4. Round | 14 | - |
Final | 6 | - |
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2011/12/18 00:43)