WDSF World Championship
On 10.12.2011 in Saint Exupery Rouen.Adults Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 60 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 8.0 | 2 |
| 68 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 29.0 | 6 |
| 74 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 25.0 | 5 |
| 81 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 1 |
| 151 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 19.0 | 4 |
| 153 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 17.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 60 | 2 | ||||||
| 68 | 6 | ||||||
| 74 | 5 | ||||||
| 81 | 1 | ||||||
| 151 | 4 | ||||||
| 153 | 3 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 60 | |||||||
| 68 | |||||||
| 74 | |||||||
| 81 | |||||||
| 151 | |||||||
| 153 | |||||||
This list was generated by TopTurnier for Windows V7.0.