Skating Report |
Date & Location: | 11.07.10 - Alassio |
Competition: | Stars IDSF Rising Stars Standard |
Rules 1 - 9 | |||||||||||||
Couple No. | Place in each dance of final round | Sum of Places | Place Skating | Qu. | |||||||||
Wz | Tg | VW | Sf | Qu | |||||||||
341 | 4 | 4 | 4 | 4 | 5 | 21 | 4. | X | |||||
343 | 6 | 6 | 6 | 6 | 6 | 30 | 6. | X | |||||
350 | 1 | 1 | 1 | 2 | 1 | 6 | 1. | X | |||||
351 | 3 | 3 | 3 | 1 | 2 | 12 | 3. | > | |||||
355 | 5 | 5 | 5 | 5 | 4 | 24 | 5. | X | |||||
367 | 2 | 2 | 2 | 3 | 3 | 12 | 2. | > | |||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) |
Rule 10 | |||||||||||
Couple No. | Number and sum of places in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
341 | - rule not used - | 4. | |||||||||
343 | - rule not used - | 6. | |||||||||
350 | - rule not used - | 1. | |||||||||
351 | 2 (3) | 3. | X | ||||||||
355 | - rule not used - | 5. | |||||||||
367 | 3 (6) | 2. | X | ||||||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule |
Rule 11 | |||||||||||
Couple No. | Number and sum of marks of all judges in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
341 | - rule not used - | 4. | |||||||||
343 | - rule not used - | 6. | |||||||||
350 | - rule not used - | 1. | |||||||||
351 | - rule not used - | 3. | |||||||||
355 | - rule not used - | 5. | |||||||||
367 | - rule not used - | 2. | |||||||||
Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 28 marks is reached! Number of dances is "5" - Number of judges is "11" - Majority comes to "28" marks | |||||||||||