Result
1. | 40 | Birkehoj, Jesper - Kravchenko, Anastasiya* | TSC Astoria Karlsruhe (TBW) | GER |
2. | 67 | Polyanskiy, Fedor - Gorbonosova, Anastasia* | Russia | RUS |
3. | 23 | Zanibellato, Martino - Abildtrup, Michelle* | Arhus Sportsdanserforening | DEN |
4. | 33 | Firstov, Evgeny - Lapteva, Anna | Russia | RUS |
5. | 68 | Simachev, Yury - Sibaeva, Angelina | Russia | RUS |
6. | 69 | Bondarenko, Gennady - Zverevshikova, Elena | Tanz-Club Odeon Hannover (NTV) | GER |
7. | 73 | Suvorovs, Jevgenijs - Zelinkova, Andrea* | Vecrisa | LAT |
8. | 89 | Tatarenko, Sergey - Lischynska, Viktoria* | Ahorn-Club, TSA i. Polizei SV Berlin (LTV Berlin) | GER |
9.-10. | 26 | Karpov, Vladimir - Tzaptashvilli, Maria | Russia | RUS |
9.-10. | 122 | Panteleev, Vitaly - Glukhova, Daria* | Russia | RUS |
11. | 5 | Piippola, Joonas - Mäkinen, Katri* | Aida Keninmaa | FIN |
12. | 57 | Skarlato, Oleksandr - Lesokhina, Yulia* | Garmonia | UKR |
13. | 113 | Rezler, Zdenek - Decastelova, Klara | STK Praha | CZE |
14. | 87 | Svetlichnyy, Dmitriy - Galustyan, Karina | Russia | RUS |
15. | 100 | Georgiyev, Sergiy - Wieland, Roswitha | ATSC Imperial-Wien | AUT |
16.-17. | 13 | Kazlouski, Andrei - Ritter, Jana | OTK Schwarz-Weiß 1922 i. SCS Berlin (LTV Berlin) | GER |
16.-17. | 54 | Suchocki, Andrzey - Piecewicz, Natalia | IDEA Krakow | POL |
18. | 63 | Russo, Ilia - Albert, Maria | Jagermejster | SVK |
19. | 43 | Misyurenko, Igor - Kotinova, Kristyna | K-Studio Kladno | CZE |
20.-21. | 41 | Gunnarsson, Gunnar - Baden, Anne Bruun | Arhus Sportsdanserforening | DEN |
20.-21. | 85 | Løwe, Morten - James, Zia | Arhus Sportsdanserforening | DEN |
22. | 110 | Jühlke, David - Seefeldt, Debbie | TC Seestern Rostock (TMV) | GER |
23.-24. | 47 | Herrmann, Domenik - Walz, Anna | Grün-Gold-Club, Bremen (LTV Brem.) | GER |
23.-24. | 123 | Heinrich, Stefan - Brychzy, Manuela | btc Grün-Gold d. T. i. Berlin 1848 (LTV Berlin) | GER |
25. | 4 | Barov, Dmitry - Frank, Liana | TSA d. DJK/MJC Trier (TRP) | GER |
26. | 19 | Cirulis, Sandris - Oxolina, Elina | Vecrisa | LAT |
27.-29. | 10 | Bocharov, Ivan - Ortová, Josefína | TK Heller | CZE |
27.-29. | 79 | Kaiser, Jurij - Kistanova, Alexandra | Club Céronne i. ETV Hamburg (HATV) | GER |
27.-29. | 97 | Molchanov, Mikhail - Yusva, Kseniya | Russia | RUS |
30.-31. | 12 | Losert, Tobias - Kaschurow, Helena | TSG Bavaria Augsburg (LTVB) | GER |
30.-31. | 45 | Mordvintsev, Alexandr - Buglova, Anna | Russia | RUS |
32. | 107 | Pluyta, Sergiy - Achtchepkova, Maria | TC Brillant Berlin (LTV Berlin) | GER |
33. | 83 | Kopriva, Vladimir - Stixova, Lenka | TKTS Starlet Brno | CZE |
34.-35. | 25 | Winfsrud, Lars Alexander - Bokoreva, Elena | Drammen Sportsdanseklubb | NOR |
34.-35. | 88 | Rutkowski, Paul - Ryvkin, Jana | Ahorn-Club, TSA i. Polizei SV Berlin (LTV Berlin) | GER |
36. | 49 | Matheja, Sebastian - Hellmann, Lydia | TSC Dortmund (TNW) | GER |
37.-39. | 53 | Hurski, Stsiapan - Schulz, Tasja | Ahorn-Club, TSA i. Polizei SV Berlin (LTV Berlin) | GER |
37.-39. | 78 | Dimitrov, Denislav - Staevska, Iliana | Gelb-Schwarz-Casino München (LTVB) | GER |
37.-39. | 94 | Moreira, Nuno - Elkjaer, Mette | Portugal | POR |
40.-41. | 81 | Latushkin, Alexandr - Matlak, Diana | Akademia Tanca Warszawa | POL |
40.-41. | 128 | Klementiev, Stepan - Kochanova, Oxana | Russia | RUS |
42. | 31 | Müller, Robert - Vu Manh, Kartarzyna | Smirnow Warszawa | POL |
43.-44. | 62 | Garbuzov, Vadim - Kovalik, Zsofia | UTSC Starlight Wien | AUT |
43.-44. | 105 | Kehlet, Mathias - Semochkina, Valeria | Arhus Sportsdanserforening | DEN |
45.-47. | 28 | Lorenz, Paul - Mertin, Kristina | Art of Dance Köln (TNW) | GER |
45.-47. | 125 | Gabalier, Wilhelm - Koitz, Barbara | TSC Zentrum Graz | AUT |
45.-47. | 127 | Badävät, Michael - Vernarcikova, Barbara | STK Praha | CZE |
48.-50. | 22 | Deter, Johann - Aidel, Viktoria | TSC Astoria Stuttgart (TBW) | GER |
48.-50. | 75 | Spamer, Ronak - Spamer, Tasmin | TSC (TC) Nova Gießen (HTV) | GER |
48.-50. | 93 | Straczek, Damian - Zbrzezna, Patrycja | SZOK Gliwice | POL |
51. | 16 | Stühler, Jakob - Kalugina, Jekaterina | Ahorn-Club, TSA i. Polizei SV Berlin (LTV Berlin) | GER |
52.-54. | 15 | Korshunov, Evgeny - Frolova, Marina | Russia | RUS |
52.-54. | 39 | Mazuch, Jakub - Gatekova, Michaela | TK Akcent Ostrava | CZE |
52.-54. | 120 | Gregorkiewicz, Michal - Ismagilova, Ludmilla | Ahorn-Club, TSA i. Polizei SV Berlin (LTV Berlin) | GER |
55. | 104 | Rych, Ernst - Becker, Franziska | Grün-Gold-Club, Bremen (LTV Brem.) | GER |
56. | 51 | Davidov, Jevgeni - Mishchenko, Nina | Central-Casino München (LTVB) | GER |
57. | 111 | Cernajus, Rimvydas - Ramanauskaite, Ruta | Sukurys | LTU |
58. | 114 | Radtke, Paul - Nüssemeyer, Lisa | TC Seestern Rostock (TMV) | GER |
59. | 30 | Wellhöfer, Daniel - Hopf, Marion | STK Impuls Leipzig (TVS) | GER |
60.-61. | 52 | Knoll, Jan - Herschel, Julia | TTC München (LTVB) | GER |
60.-61. | 98 | Breidenbach, Patrick - Zumbroich, Theresia | Boston-Club Düsseldorf (TNW) | GER |
62.-66. | 37 | Schaur, Peter - Mair, Christina | TTK Gold-Weiss Innsbruck | AUT |
62.-66. | 42 | Wozniak, Tobias - Willberg, Katharina | TC Blau Gold i. VfL Tegel 1891 Berlin (LTV Berlin) | GER |
62.-66. | 59 | Siemering, Timo - Bortina, Jekaterina | Grün-Gold-Club, Bremen (LTV Brem.) | GER |
62.-66. | 80 | Neuendank, Dimitrij - Borges, Vania | TSA d. DJK/MJC Trier (TRP) | GER |
62.-66. | 82 | Hanus, Philipp - Kirchmann, Siri | TSZ Stuttgart-Feuerbach (TBW) | GER |
67.-72. | 8 | Mertens, Daniel - Wetzel, Indra | TTH Dorsten (TNW) | GER |
67.-72. | 11 | Molthan, Oliver - Jörns, Inga | Grün-Gold-Club, Bremen (LTV Brem.) | GER |
67.-72. | 17 | Herrmann, Marian - Sakhnyuk, Nataliya | TSC Astoria Stuttgart (TBW) | GER |
67.-72. | 21 | Schröder, Dierick - Kasper, Ulrike | TTC Elmshorn (TSH) | GER |
67.-72. | 48 | Teyssier, Anthony - Berthon, Lucile | Five Dance Club Montelimar | FRA |
67.-72. | 96 | Rösler, Frederick - Rusher, Janine | Askania - TSC Berlin (LTV Berlin) | GER |
73.-78. | 32 | Eckert, Marius - Freyer, Franziska | TSC Grün-Gold Heidelberg (TBW) | GER |
73.-78. | 70 | Sackmann, Edgar - Cavusoglu, Jasmin | TSC Höfingen (TBW) | GER |
73.-78. | 84 | Riegler, David - Jussel, Julia | Gelb-Schwarz-Casino München (LTVB) | GER |
73.-78. | 92 | Denis, Thibault - Vosseler, Franziska | Grün-Gold-Club, Bremen (LTV Brem.) | GER |
73.-78. | 95 | Hoffmann, Andreas - Krüger, Isabel | TSC Excelsior Köln (TNW) | GER |
73.-78. | 102 | Syednov, Danilo - Kowaljow, Kristina | Tanz-Club Odeon Hannover (NTV) | GER |
79.-95. | 3 | Richter, Bernd - Winkler, Jessica | btc Grün-Gold d. T. i. Berlin 1848 (LTV Berlin) | GER |
79.-95. | 36 | Hirschmann, Andreas - Indelicato, Grazia | TSA Blau-Silber i. ASV Neumarkt (LTVB) | GER |
79.-95. | 44 | Cincura, Jindrich - Langerova, Iva | STK Praha | CZE |
79.-95. | 56 | Rösing, Björn - Scherüble, Viktoria | TTH Dorsten (TNW) | GER |
79.-95. | 60 | Kunz, Robert - Renpenning, Viktoria | Blau-Silber Berlin TSC (LTV Berlin) | GER |
79.-95. | 65 | Oreshkov, Sergey - Lippert, Janine | 1. SC Norderstedt (TSH) | GER |
79.-95. | 72 | Cantzler, Christian - Bauernhansl, Melanie | TSC Landau i.d. Pfalz (TRP) | GER |
79.-95. | 86 | Balitskiy, Artem - Önnberg, Marina | Blau-Silber Berlin TSC (LTV Berlin) | GER |
79.-95. | 99 | Stralek, Lukas - Piel, Tanja | TSG Quirinus Neuss (TNW) | GER |
79.-95. | 101 | Becker, Jonas - Breyer, Eveline | TSC Rot-Weiss d. TG 1862 Rüsselsheim (HTV) | GER |
79.-95. | 108 | Arnhold, Mathias - Pawlas, Anne-Kathrin | 1. Voerder TSC Rot-Weiß 1987 (TNW) | GER |
79.-95. | 115 | Barkowsky, Sven - Schöner, Carolin | TSA d. Braunschweiger MTV v. 1847 (NTV) | GER |
79.-95. | 116 | Holzinger, Thomas - Sulzbacher, Pia | TSC Residenz Ludwigsburg (TBW) | GER |
79.-95. | 117 | Beckmann, Michael - Corneli, Bettina | TGC Rot-Weiß Porz (TNW) | GER |
79.-95. | 118 | Poad, Alexander - Babina, Alena | Grün-Gold TTC Herford (TNW) | GER |
79.-95. | 119 | Dünnhoff, Xi - Wagener, Susanne | TTC Rot-Gold Köln (TNW) | GER |
79.-95. | 124 | Joannou, Dimitrios - Sach, Martina | TSA d. TSV Schmiden (TBW) | GER |
master of ceremony | Süfke, Thorsten | OTK Schwarz-Weiß 1922 i. SCS Berlin (LTV Berlin) | GER |
scrutineer | Bach, Tobias | Ahorn-Club, TSA i. Polizei SV Berlin (LTV Berlin) | GER |
chairman | Neuhaus, Andreas | TTK Grün-Weiß Vegesack (LTV Brem.) | GER |
|
adjudicator A | Andrijevskis, Kestutis | Lithuania | LTU |
adjudicator B | Dvorákova, Marie | Czech Republic | CZE |
adjudicator C | Frederiksen, Jesper | Denmark | DEN |
adjudicator D | Goetz, Hermann | Austria | AUT |
adjudicator E | Helbling, Birgit | Switzerland | SUI |
adjudicator F | Schießler, Ariane | Germany | GER |
adjudicator G | Sulek, Drago | Slovenia | SLO |
adjudicator | couples |
3 | 4 | 5 | 8 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 19 | 21 | 22 | 23 |
preliminary round |
A | 0 | 5 | | 5 | 4 | 0 | 5 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | |
B | 0 | 5 | | 0 | 5 | 0 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | |
C | 0 | 5 | | 0 | 3 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
D | 0 | 3 | | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | |
E | 0 | 2 | | 2 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | |
F | 0 | 2 | | 0 | 2 | 0 | 4 | 5 | 0 | 5 | 0 | 4 | 0 | 2 | |
G | 0 | 4 | | 0 | 5 | 0 | 3 | 5 | 1 | 3 | 0 | 5 | 0 | 0 | |
sum | 0 | 26 | | 7 | 20 | 0 | 28 | 35 | 9 | 11 | 1 | 22 | 0 | 5 | |
qualified | X | | | X | | X | | | X | X | X | | X | X | |
redance round |
A | 0 | | | 2 | | 0 | | | 3 | 4 | 0 | | 2 | 1 | |
B | 0 | | | 0 | | 0 | | | 5 | 0 | 0 | | 0 | 0 | |
C | 0 | | | 0 | | 1 | | | 0 | 1 | 0 | | 0 | 5 | |
D | 0 | | | 0 | | 0 | | | 2 | 0 | 0 | | 0 | 3 | |
E | 0 | | | 0 | | 0 | | | 0 | 1 | 0 | | 0 | 2 | |
F | 0 | | | 0 | | 0 | | | 0 | 5 | 2 | | 0 | 3 | |
G | 0 | | | 0 | | 1 | | | 1 | 3 | 0 | | 0 | 3 | |
sum | 0 | | | 2 | | 2 | | | 11 | 14 | 2 | | 2 | 17 | |
qualified | | X | X | | X | | X | X | | | | X | | X | X |
1st intermediate round |
A | | 5 | 5 | | 4 | | 4 | 5 | | | | 1 | | 0 | 5 |
B | | 1 | 4 | | 5 | | 0 | 5 | | | | 5 | | 0 | 5 |
C | | 4 | 3 | | 1 | | 1 | 3 | | | | 1 | | 0 | 5 |
D | | 1 | 4 | | 0 | | 1 | 5 | | | | 2 | | 0 | 5 |
E | | 0 | 5 | | 0 | | 5 | 5 | | | | 5 | | 0 | 5 |
F | | 4 | 5 | | 1 | | 3 | 5 | | | | 1 | | 0 | 5 |
G | | 3 | 5 | | 4 | | 0 | 2 | | | | 1 | | 0 | 5 |
sum | | 18 | 31 | | 15 | | 14 | 30 | | | | 16 | | 0 | 35 |
qualified | | X | X | | | | | X | | | | | | | X |
2nd intermediate round |
A | | 0 | 4 | | | | | 1 | | | | | | | 4 |
B | | 0 | 2 | | | | | 0 | | | | | | | 5 |
C | | 0 | 3 | | | | | 1 | | | | | | | 5 |
D | | 0 | 2 | | | | | 2 | | | | | | | 5 |
E | | 0 | 5 | | | | | 4 | | | | | | | 3 |
F | | 1 | 5 | | | | | 4 | | | | | | | 1 |
G | | 1 | 5 | | | | | 0 | | | | | | | 5 |
sum | | 2 | 26 | | | | | 12 | | | | | | | 28 |
qualified | | | X | | | | | | | | | | | | X |
3rd intermediate round |
A | | | 3 | | | | | | | | | | | | 4 |
B | | | 0 | | | | | | | | | | | | 4 |
C | | | 2 | | | | | | | | | | | | 5 |
D | | | 1 | | | | | | | | | | | | 3 |
E | | | 0 | | | | | | | | | | | | 4 |
F | | | 1 | | | | | | | | | | | | 0 |
G | | | 2 | | | | | | | | | | | | 4 |
sum | | | 9 | | | | | | | | | | | | 24 |
qualified | | | | | | | | | | | | | | | X |
final round |
addition | | | | | | | | | | | | | | | 13 |
place | 79. - 95. | 25. | 11. | 67. - 72. | 27. - 29. | 67. - 72. | 30. - 31. | 16. - 17. | 52. - 54. | 51. | 67. - 72. | 26. | 67. - 72. | 48. - 50. | 3. |
|
adjudicator | couples |
25 | 26 | 28 | 30 | 31 | 32 | 33 | 36 | 37 | 39 | 40 | 41 | 42 | 43 | 44 |
preliminary round |
A | 0 | 5 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | | 5 | 0 | 0 | 0 |
B | 0 | 4 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | | 3 | 0 | 5 | 0 |
C | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | | 4 | 0 | 5 | 0 |
D | 0 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | | 2 | 0 | 3 | 4 |
E | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | | 2 | 0 | 3 | 2 |
F | 3 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | | 3 | 0 | 3 | 0 |
G | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 3 | 0 | 3 | 0 |
sum | 14 | 23 | 11 | 2 | 9 | 3 | 31 | 0 | 2 | 7 | | 22 | 0 | 22 | 6 |
qualified | X | | X | X | X | X | | X | X | X | | | X | | X |
redance round |
A | 0 | | 4 | 0 | 2 | 0 | | 0 | 0 | 4 | | | 0 | | 0 |
B | 0 | | 5 | 0 | 5 | 0 | | 0 | 0 | 5 | | | 0 | | 0 |
C | 5 | | 0 | 0 | 4 | 0 | | 0 | 0 | 0 | | | 0 | | 0 |
D | 1 | | 4 | 0 | 2 | 1 | | 0 | 3 | 1 | | | 0 | | 0 |
E | 5 | | 3 | 3 | 1 | 0 | | 0 | 0 | 1 | | | 1 | | 0 |
F | 4 | | 3 | 3 | 4 | 0 | | 0 | 0 | 0 | | | 2 | | 0 |
G | 5 | | 4 | 0 | 1 | 0 | | 0 | 0 | 0 | | | 0 | | 0 |
sum | 20 | | 23 | 6 | 19 | 1 | | 0 | 3 | 11 | | | 3 | | 0 |
qualified | X | X | X | | X | | X | | | | X | X | | X | |
1st intermediate round |
A | 0 | 5 | 0 | | 0 | | 5 | | | | 5 | 1 | | 0 | |
B | 0 | 0 | 0 | | 0 | | 5 | | | | 5 | 3 | | 5 | |
C | 3 | 3 | 0 | | 3 | | 4 | | | | 5 | 5 | | 4 | |
D | 0 | 5 | 1 | | 0 | | 5 | | | | 5 | 5 | | 1 | |
E | 1 | 0 | 0 | | 0 | | 5 | | | | 5 | 0 | | 5 | |
F | 0 | 1 | 0 | | 0 | | 5 | | | | 5 | 2 | | 3 | |
G | 5 | 5 | 0 | | 0 | | 2 | | | | 5 | 3 | | 2 | |
sum | 9 | 19 | 1 | | 3 | | 31 | | | | 35 | 19 | | 20 | |
qualified | | X | | | | | X | | | | X | X | | X | |
2nd intermediate round |
A | | 5 | | | | | 2 | | | | 5 | 0 | | 0 | |
B | | 3 | | | | | 5 | | | | 5 | 0 | | 3 | |
C | | 1 | | | | | 1 | | | | 5 | 5 | | 4 | |
D | | 3 | | | | | 3 | | | | 5 | 0 | | 0 | |
E | | 1 | | | | | 1 | | | | 5 | 1 | | 1 | |
F | | 0 | | | | | 4 | | | | 5 | 0 | | 1 | |
G | | 5 | | | | | 1 | | | | 5 | 1 | | 0 | |
sum | | 18 | | | | | 17 | | | | 35 | 7 | | 9 | |
qualified | | X | | | | | X | | | | X | | | | |
3rd intermediate round |
A | | 4 | | | | | 2 | | | | 5 | | | | |
B | | 0 | | | | | 4 | | | | 5 | | | | |
C | | 0 | | | | | 2 | | | | 5 | | | | |
D | | 2 | | | | | 1 | | | | 5 | | | | |
E | | 0 | | | | | 2 | | | | 3 | | | | |
F | | 0 | | | | | 2 | | | | 5 | | | | |
G | | 5 | | | | | 5 | | | | 5 | | | | |
sum | | 11 | | | | | 18 | | | | 33 | | | | |
qualified | | | | | | | X | | | | X | | | | |
final round |
addition | | | | | | | 22 | | | | 5 | | | | |
place | 34. - 35. | 9. - 10. | 45. - 47. | 59. | 42. | 73. - 78. | 4. | 79. - 95. | 62. - 66. | 52. - 54. | 1. | 20. - 21. | 62. - 66. | 19. | 79. - 95. |
|
adjudicator | couples |
45 | 47 | 48 | 49 | 51 | 52 | 53 | 54 | 56 | 57 | 59 | 60 | 62 | 63 | 65 |
preliminary round |
A | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | | 0 | 0 | 2 | 4 | 0 |
B | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | | 0 | 0 | 3 | 1 | 0 |
C | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | | 0 | 1 | 2 | 3 | 0 |
D | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | | 0 | 0 | 5 | 4 | 0 |
E | 2 | 1 | 2 | 3 | 0 | 3 | 1 | 4 | 0 | | 2 | 0 | 0 | 1 | 0 |
F | 4 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | | 0 | 0 | 0 | 2 | 0 |
G | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 5 | 0 | | 0 | 0 | 0 | 5 | 0 |
sum | 18 | 29 | 3 | 14 | 0 | 4 | 12 | 32 | 0 | | 2 | 1 | 12 | 20 | 0 |
qualified | | | X | X | X | X | X | | X | | X | X | X | | X |
redance round |
A | | | 1 | 2 | 0 | 0 | 5 | | 0 | | 2 | 0 | 4 | | 0 |
B | | | 0 | 5 | 0 | 0 | 5 | | 0 | | 0 | 0 | 3 | | 0 |
C | | | 0 | 4 | 0 | 1 | 2 | | 0 | | 0 | 0 | 2 | | 0 |
D | | | 0 | 5 | 0 | 0 | 4 | | 0 | | 0 | 0 | 5 | | 0 |
E | | | 1 | 3 | 3 | 1 | 4 | | 0 | | 1 | 0 | 0 | | 0 |
F | | | 0 | 5 | 4 | 0 | 5 | | 0 | | 0 | 0 | 0 | | 0 |
G | | | 0 | 5 | 2 | 2 | 5 | | 0 | | 0 | 0 | 2 | | 0 |
sum | | | 2 | 29 | 9 | 4 | 30 | | 0 | | 3 | 0 | 16 | | 0 |
qualified | X | X | | X | | | X | X | | X | | | X | X | |
1st intermediate round |
A | 0 | 5 | | 0 | | | 0 | 2 | | 5 | | | 0 | 5 | |
B | 2 | 5 | | 0 | | | 0 | 5 | | 5 | | | 0 | 0 | |
C | 2 | 2 | | 1 | | | 0 | 4 | | 1 | | | 0 | 3 | |
D | 0 | 3 | | 0 | | | 2 | 1 | | 3 | | | 2 | 5 | |
E | 4 | 4 | | 1 | | | 0 | 3 | | 5 | | | 0 | 1 | |
F | 3 | 4 | | 4 | | | 3 | 3 | | 4 | | | 0 | 0 | |
G | 3 | 5 | | 2 | | | 0 | 2 | | 5 | | | 0 | 5 | |
sum | 14 | 28 | | 8 | | | 5 | 20 | | 28 | | | 2 | 19 | |
qualified | | X | | | | | | X | | X | | | | X | |
2nd intermediate round |
A | | 0 | | | | | | 1 | | 5 | | | | 0 | |
B | | 0 | | | | | | 4 | | 5 | | | | 0 | |
C | | 0 | | | | | | 3 | | 1 | | | | 1 | |
D | | 0 | | | | | | 1 | | 3 | | | | 5 | |
E | | 3 | | | | | | 3 | | 4 | | | | 1 | |
F | | 0 | | | | | | 0 | | 5 | | | | 0 | |
G | | 0 | | | | | | 0 | | 5 | | | | 3 | |
sum | | 3 | | | | | | 12 | | 28 | | | | 10 | |
qualified | | | | | | | | | | X | | | | | |
3rd intermediate round |
A | | | | | | | | | | 0 | | | | | |
B | | | | | | | | | | 5 | | | | | |
C | | | | | | | | | | 0 | | | | | |
D | | | | | | | | | | 2 | | | | | |
E | | | | | | | | | | 0 | | | | | |
F | | | | | | | | | | 0 | | | | | |
G | | | | | | | | | | 1 | | | | | |
sum | | | | | | | | | | 8 | | | | | |
qualified | | | | | | | | | | | | | | | |
final round |
addition | | | | | | | | | | | | | | | |
place | 30. - 31. | 23. - 24. | 67. - 72. | 36. | 56. | 60. - 61. | 37. - 39. | 16. - 17. | 79. - 95. | 12. | 62. - 66. | 79. - 95. | 43. - 44. | 18. | 79. - 95. |
|
adjudicator | couples |
67 | 68 | 69 | 70 | 72 | 73 | 75 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
preliminary round |
A | | 5 | 5 | 0 | 0 | | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
B | | 4 | 5 | 0 | 0 | | 0 | 1 | 4 | 1 | 5 | 0 | 2 | 0 | 1 |
C | | 1 | 5 | 0 | 0 | | 0 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 5 |
D | | 5 | 5 | 3 | 0 | | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 |
E | | 4 | 1 | 0 | 0 | | 2 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 4 |
F | | 5 | 5 | 0 | 0 | | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
G | | 2 | 4 | 0 | 0 | | 5 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 4 |
sum | | 26 | 30 | 3 | 0 | | 10 | 8 | 24 | 3 | 14 | 2 | 16 | 0 | 22 |
qualified | | | | X | X | | X | X | | X | X | X | | X | |
redance round |
A | | | | 0 | 0 | | 4 | 0 | | 0 | 1 | 0 | | 0 | |
B | | | | 0 | 0 | | 0 | 5 | | 0 | 5 | 0 | | 0 | |
C | | | | 0 | 0 | | 0 | 3 | | 3 | 5 | 1 | | 1 | |
D | | | | 1 | 0 | | 0 | 2 | | 0 | 1 | 1 | | 0 | |
E | | | | 0 | 0 | | 4 | 4 | | 0 | 2 | 0 | | 0 | |
F | | | | 0 | 0 | | 3 | 4 | | 0 | 2 | 0 | | 0 | |
G | | | | 0 | 0 | | 4 | 1 | | 0 | 5 | 1 | | 0 | |
sum | | | | 1 | 0 | | 15 | 19 | | 3 | 21 | 3 | | 1 | |
qualified | X | X | X | | | X | X | X | X | | X | | X | | X |
1st intermediate round |
A | 5 | 5 | 3 | | | 5 | 0 | 0 | 4 | | 0 | | 0 | | 3 |
B | 5 | 4 | 5 | | | 5 | 0 | 2 | 5 | | 0 | | 1 | | 0 |
C | 5 | 3 | 4 | | | 4 | 0 | 1 | 1 | | 4 | | 2 | | 5 |
D | 5 | 5 | 5 | | | 4 | 0 | 0 | 4 | | 0 | | 0 | | 5 |
E | 5 | 5 | 1 | | | 4 | 0 | 2 | 0 | | 0 | | 4 | | 5 |
F | 5 | 4 | 3 | | | 5 | 0 | 0 | 0 | | 0 | | 1 | | 0 |
G | 4 | 2 | 1 | | | 3 | 0 | 0 | 1 | | 0 | | 3 | | 0 |
sum | 34 | 28 | 22 | | | 30 | 0 | 5 | 15 | | 4 | | 11 | | 18 |
qualified | X | X | X | | | X | | | | | | | | | X |
2nd intermediate round |
A | 5 | 5 | 1 | | | 4 | | | | | | | | | 0 |
B | 5 | 1 | 5 | | | 3 | | | | | | | | | 0 |
C | 5 | 3 | 5 | | | 0 | | | | | | | | | 4 |
D | 5 | 4 | 3 | | | 4 | | | | | | | | | 1 |
E | 5 | 5 | 2 | | | 5 | | | | | | | | | 1 |
F | 5 | 5 | 4 | | | 3 | | | | | | | | | 0 |
G | 5 | 4 | 2 | | | 4 | | | | | | | | | 1 |
sum | 35 | 27 | 22 | | | 23 | | | | | | | | | 7 |
qualified | X | X | X | | | X | | | | | | | | | |
3rd intermediate round |
A | 4 | 1 | 3 | | | 1 | | | | | | | | | |
B | 5 | 1 | 5 | | | 1 | | | | | | | | | |
C | 5 | 0 | 5 | | | 0 | | | | | | | | | |
D | 1 | 4 | 3 | | | 4 | | | | | | | | | |
E | 5 | 5 | 2 | | | 5 | | | | | | | | | |
F | 5 | 5 | 4 | | | 4 | | | | | | | | | |
G | 3 | 0 | 0 | | | 1 | | | | | | | | | |
sum | 28 | 16 | 22 | | | 16 | | | | | | | | | |
qualified | X | X | X | | | X | | | | | | | | | |
final round |
addition | 12 | 27 | 29 | | | 32 | | | | | | | | | |
place | 2. | 5. | 6. | 73. - 78. | 79. - 95. | 7. | 48. - 50. | 37. - 39. | 27. - 29. | 62. - 66. | 40. - 41. | 62. - 66. | 33. | 73. - 78. | 20. - 21. |
|
adjudicator | couples |
86 | 87 | 88 | 89 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 |
preliminary round |
A | 0 | 4 | 3 | | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 |
B | 0 | 5 | 3 | | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
C | 0 | 3 | 0 | | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
D | 0 | 4 | 4 | | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 0 |
