Ranking Report |
Date & Location: | 05.04.08 - Evry |
Competition: | Adult Latin |
Adjudicators: | A - GUY CHARLIER - Belgique |
B - SERGEY DUVANOV - Russie | |
C - GIANNI D'ORIA - Italie | |
D - LUIS DELGADO - Espagne | |
E - BENOIT DROLET - Angleterre | |
F - MARCEL Nemecek - RépTchèque | |
G - PER Palmgren - Suède | |
H - UTE Streicher - Allemagne | |
I - IGOR Bogdanov - Ukraine | |
J - ALBERTO Rodrigues - Portugal | |
K - Eric Sourdeau - France |
Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
1 |
Zoran Plohl & Tatsiana Lahvinovich Croatia | 52 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 1 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
3 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
4 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
F | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | ||||
2 |
Gregor Rebula & Lisa Darby England | 38 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | . | + | + | + | + | + | + | . | + | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | 53 | 2 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
3 | . | + | + | + | + | + | + | . | + | + | + | 9 | . | + | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | . | + | + | + | + | + | + | + | + | + | + | 10 | 51 | ||||
4 | . | . | + | + | + | + | + | . | . | + | + | 7 | . | + | + | + | + | + | + | . | + | + | + | 9 | . | + | + | + | + | + | + | . | . | + | + | 8 | . | + | + | + | + | + | + | + | . | + | + | 9 | . | . | + | + | + | + | + | . | + | + | + | 8 | 41 | ||||
F | 6 | 5 | 2 | 3 | 2 | 2 | 2 | 4 | 5 | 2 | 3 | 3 | 6 | 5 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 6 | 5 | 1 | 4 | 2 | 2 | 2 | 4 | 5 | 3 | 2 | 3 | 6 | 5 | 1 | 2 | 2 | 1 | 2 | 4 | 4 | 2 | 2 | 2 | 6 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 12 | ||||
3 |
Mirco Risi & Masha Ermachkova Italy | 39 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
3 | + | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | . | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | 53 | ||||
4 | + | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | . | + | + | + | . | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | + | + | + | . | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | . | + | . | 9 | 48 | ||||
F | 2 | 4 | 1 | 1 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 1 | 2 | 4 | 4 | 3 | 1 | 5 | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 5 | 4 | 3 | 2 | 5 | 3 | 5 | 3 | 2 | 5 | 2 | 3 | 6 | 5 | 3 | 1 | 4 | 4 | 6 | 4 | 14 | ||||
4 |
Charles-Guillaume Schmitt & Elena Salikhova France | 42 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | 4 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
3 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
4 | + | + | + | + | + | + | + | + | + | . | + | 10 | + | + | + | + | + | + | + | . | + | . | + | 9 | + | . | + | + | + | . | + | + | + | . | . | 7 | + | + | + | + | + | + | + | . | + | . | . | 8 | + | + | + | + | + | + | + | . | + | . | + | 9 | 43 | ||||
F | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 1 | 6 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 1 | 6 | 6 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 2 | 6 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 6 | 1 | 6 | 3 | 5 | 23 | ||||
5 |
Massimo Arcolin & Jenny Bonfiglio Italy | 12 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 5 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | . | + | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | . | + | + | + | + | + | + | 10 | 53 | ||||
3 | + | + | + | + | . | + | + | + | . | + | + | 9 | + | + | + | + | + | + | + | + | . | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | . | + | + | 10 | 50 | ||||
4 | + | . | + | + | + | . | . | + | . | + | + | 7 | + | . | . | + | + | . | . | + | . | + | . | 5 | + | . | + | + | + | + | . | + | . | + | + | 8 | . | . | + | + | . | . | . | + | . | + | . | 4 | + | . | + | + | . | . | . | + | . | + | + | 6 | 30 | ||||
F | 3 | 6 | 5 | 2 | 3 | 6 | 5 | 3 | 6 | 4 | 2 | 4 | 4 | 6 | 6 | 1 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 1 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 6 | 6 | 1 | 3 | 6 | 5 | 3 | 6 | 4 | 3 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 4 | 6 | 3 | 5 | 6 | 24 | ||||
6 |
Valentin Voronov & Alina Imrekova Russia | 49 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 6 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | . | + | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | . | + | + | + | + | + | + | + | + | + | + | 10 | 53 | ||||
3 | . | + | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | . | + | + | + | + | + | + | + | + | + | + | 10 | . | + | + | + | + | + | + | + | + | + | + | 10 | . | + | + | + | + | + | + | + | + | + | + | 10 | 51 | ||||
4 | . | + | . | . | + | + | . | + | + | + | . | 6 | . | + | . | . | + | + | . | . | + | . | . | 4 | . | + | . | . | + | + | . | . | + | + | . | 5 | . | + | . | . | + | + | . | . | + | + | + | 6 | . | + | . | . | + | + | . | . | + | + | . | 5 | 26 | ||||
F | 5 | 1 | 6 | 6 | 6 | 5 | 6 | 6 | 1 | 5 | 6 | 6 | 5 | 1 | 5 | 6 | 6 | 6 | 6 | 6 | 2 | 5 | 6 | 6 | 5 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 5 | 5 | 6 | 5 | 1 | 5 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 6 | 6 | 3 | 1 | 6 | 2 | 3 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 27 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
7- 8 |
Sergey Tatarenko & Viktoria Lischynska Germany | 44 | 1 | + | + | + | + | + | + | . | . | + | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 53 |
7- 8 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
3 | + | + | . | . | + | . | + | + | + | + | + | 8 | + | + | + | + | . | . | + | . | + | + | . | 7 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | . | + | + | + | + | + | + | . | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | 46 | ||||
4 | + | + | . | . | + | . | . | . | + | + | . | 5 | + | . | . | . | . | . | . | . | + | + | + | 4 | + | + | . | . | . | . | . | + | + | + | . | 5 | + | + | . | . | . | + | . | . | + | + | . | 5 | + | + | . | . | . | . | . | + | + | + | . | 5 | 24 | ||||
7- 8 |
Philip Brykov & Olga Tarascova Russia | 54 | 1 | + | + | . | + | + | + | + | + | + | + | . | 9 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | + | + | . | 10 | 49 |
7- 8 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
3 | . | + | + | + | . | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | . | + | + | 10 | + | + | . | + | . | + | + | + | + | + | + | 9 | + | + | . | + | . | + | + | + | + | + | + | 9 | 47 | ||||
4 | + | + | . | . | . | . | + | + | + | . | . | 5 | . | + | . | . | . | . | + | + | . | . | . | 3 | . | + | . | . | . | + | + | + | . | . | . | 4 | + | + | + | . | . | + | + | + | + | . | + | 8 | . | + | + | . | . | . | + | + | . | . | . | 4 | 24 | ||||
9 |
Gr�goire Lyonnet & Anastasija Gorbachenko France | 29 | 1 | . | . | + | + | + | . | + | . | + | + | + | 7 | + | + | + | + | + | + | + | . | + | + | + | 10 | + | + | + | + | + | . | + | . | + | + | + | 9 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | + | + | . | + | + | + | + | + | 10 | 46 | 9 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | . | + | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
3 | + | . | . | + | + | + | + | + | . | + | + | 8 | + | + | + | + | + | + | + | . | + | + | + | 10 | + | + | + | + | + | + | + | . | . | + | + | 9 | . | + | + | + | + | + | + | + | . | + | + | 9 | + | + | . | + | + | + | + | . | + | + | + | 9 | 45 | ||||
4 | . | . | + | . | . | + | + | . | . | . | + | 4 | . | . | + | . | + | + | + | . | . | . | + | 5 | . | . | . | . | . | . | + | . | . | . | + | 2 | . | . | . | . | + | . | + | . | . | . | + | 3 | . | . | . | + | + | + | + | . | . | . | + | 5 | 19 | ||||
10- 11 |
Andrea SIlvestri & Martina Varadi Hungary | 43 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
10- 11 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
3 | + | + | + | + | + | + | . | . | + | + | + | 9 | + | + | . | . | . | . | . | + | + | + | + | 6 | . | + | . | . | . | . | . | . | + | + | + | 4 | . | + | + | . | . | + | . | + | + | + | + | 7 | . | + | + | . | . | + | . | + | + | + | + | 7 | 33 | ||||
4 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | + | . | . | . | . | + | + | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | + | . | . | . | 1 | . | . | . | . | . | . | . | + | + | . | + | 3 | 7 | ||||
10- 11 |
Christophe Licata & Coralie Anfray France | 53 | 1 | + | + | + | . | + | + | + | + | + | + | + | 10 | + | + | + | . | + | + | + | + | + | + | + | 10 | . | + | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 52 |
10- 11 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
3 | + | . | + | . | + | + | + | + | + | . | + | 8 | + | + | + | . | . | + | + | + | . | . | + | 7 | . | . | . | . | + | + | + | + | + | . | + | 6 | . | + | . | + | + | + | + | . | + | . | + | 7 | + | + | + | . | + | + | + | + | + | . | + | 9 | 37 | ||||
4 | . | . | . | . | . | . | . | . | . | . | . | 0 | + | . | . | . | . | . | . | + | . | . | . | 2 | . | . | + | . | . | . | . | . | + | . | + | 3 | + | . | . | . | . | . | . | . | . | . | . | 1 | + | . | . | . | . | . | . | . | . | . | . | 1 | 7 | ||||
12 |
Stefano Oradei & Michela Rossi Italy | 32 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 12 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | . | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | . | + | + | + | 10 | + | + | + | + | + | + | + | . | + | + | + | 10 | 52 | ||||
3 | + | . | + | + | + | + | . | . | . | + | . | 6 | + | . | + | + | + | + | + | . | . | + | . | 7 | + | . | + | + | + | + | . | . | . | + | + | 7 | . | . | + | + | + | + | . | . | . | + | + | 6 | + | . | . | + | . | + | + | . | . | + | . | 5 | 31 | ||||
4 | . | . | . | + | . | . | . | . | . | . | . | 1 | . | . | . | + | . | . | . | . | . | + | . | 2 | + | . | . | + | . | . | . | . | . | . | . | 2 | . | . | . | + | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 0 | 6 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
13 |
Boris Maltsev & Zarina Shamsytdinova Kazakhstan | 30 | 1 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | 52 | 13 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | . | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
3 | + | + | + | . | + | + | . | + | + | . | . | 7 | + | . | + | . | + | + | . | + | . | . | . | 5 | + | + | + | . | + | . | . | + | . | . | . | 5 | + | . | + | . | + | . | . | + | . | . | . | 4 | + | . | + | . | + | . | . | + | + | . | . | 5 | 26 | ||||
14 |
Manuel Frighetto & Karin Rooba Estonia | 22 | 1 | + | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | . | + | + | 10 | + | + | + | + | + | + | + | + | + | + | . | 10 | . | + | + | + | + | + | + | + | . | + | . | 8 | + | + | + | + | + | + | + | + | + | + | + | 11 | 49 | 14 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | . | + | . | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | . | 10 | 52 | ||||
3 | . | + | + | . | + | . | + | + | + | . | . | 6 | . | + | . | . | . | . | . | + | + | . | . | 3 | . | + | . | . | . | . | + | + | + | . | . | 4 | + | + | + | . | . | . | + | + | + | . | . | 6 | . | + | + | . | + | . | . | + | . | . | . | 4 | 23 | ||||
15 |
Dmitry Barov & Liana Franck Germany | 13 | 1 | . | . | + | + | . | . | + | + | + | + | + | 7 | . | + | + | + | + | + | + | + | + | + | + | 10 | . | + | + | + | + | + | + | . | + | + | . | 8 | . | + | + | + | + | + | + | + | + | + | + | 10 | . | + | . | + | + | + | + | . | + | + | + | 8 | 43 | 15 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | . | + | + | + | + | + | + | + | + | 10 | + | + | . | + | . | + | + | + | + | + | + | 9 | + | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | 51 | ||||
3 | + | + | . | . | . | . | . | . | . | + | . | 3 | . | . | . | . | . | . | . | . | + | + | . | 2 | + | . | . | . | . | . | . | + | + | + | . | 4 | . | . | . | . | . | . | . | . | + | + | . | 2 | + | . | . | . | . | . | . | . | + | + | . | 3 | 14 | ||||
16 |
Stefano Vidoni & Giulia Settomini Italy | 48 | 1 | + | + | . | + | + | . | + | + | + | . | . | 7 | + | + | . | + | + | + | + | + | + | . | . | 8 | . | + | + | + | + | . | + | + | . | . | . | 6 | + | + | + | . | + | . | + | + | + | . | . | 7 | + | + | + | . | + | + | + | + | + | . | + | 9 | 37 | 16 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | . | . | + | + | + | + | + | + | + | + | 9 | + | . | . | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | . | + | + | + | + | + | 9 | + | . | + | . | + | + | + | + | + | + | + | 9 | + | . | . | + | + | + | + | + | + | + | + | 9 | 45 | ||||
3 | + | . | . | . | + | . | . | + | . | . | . | 3 | + | . | . | . | . | . | . | + | . | . | . | 2 | + | . | . | . | . | . | . | . | . | . | . | 1 | + | . | . | . | . | . | . | . | . | . | . | 1 | + | . | + | . | . | . | + | . | . | . | + | 4 | 11 | ||||
17 |
Robert Aparicio & Judit Garcia Spain | 11 | 1 | + | . | + | + | . | + | + | . | + | + | . | 7 | + | . | . | + | . | . | . | + | + | + | . | 5 | . | . | . | + | + | + | . | + | + | + | . | 6 | + | . | . | + | . | + | . | + | + | + | + | 7 | . | . | . | + | + | . | . | . | + | + | . | 4 | 29 | 17 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
