Details of result

IDSF Open / Latin / Youth / open
Linz / 19.04.2008 / IDSF und ÖTSV

1. Round
Couple No. --> 303 305 306 307 308 310 311 315 316 317 318 320 324 325 326
Michele Frausin 4 2 0 4 0 5 5 5 1 3 4 4 5 5 4
Virgil Grigore 5 4 1 5 1 0 4 5 2 4 5 5 2 5 5
Petr Horacek 5 5 0 5 1 0 2 5 3 5 5 5 2 5 5
Rade Janjic 5 5 4 2 1 0 5 5 2 4 4 5 0 5 5
Alexander Melnikov 4 1 1 4 1 5 5 5 1 5 5 5 4 5 5
Frederic Mosa 5 3 0 5 0 5 2 5 1 5 4 5 3 5 4
Marek Chojnacki 4 4 1 4 1 3 1 3 1 5 5 5 5 5 4
Natalya Pasha 5 5 1 5 0 2 2 5 1 4 5 5 4 5 5
Karina Rubio 3 4 2 5 0 1 2 5 0 5 5 5 4 4 4
Siegfried Schellander 5 1 1 3 2 1 5 4 2 5 5 4 2 5 5
Virginijus Visockas 5 5 0 5 1 1 2 4 1 5 3 5 2 5 4
Total marks 50 39 11 47 8 23 35 51 15 50 50 53 33 54 50
Next round or place x x 25 x 26 22 x x 23 x x x 19 x x
Couple No. --> 303 305 306 307 308 310 311 315 316 317 318 320 324 325 326
2. round
Couple No. --> 303 305 - 307 - - 311 315 - 317 318 320 - 325 326
Michele Frausin 2 2 - 5 - - 5 5 - 5 5 4 - 4 5
Virgil Grigore 5 1 - 5 - - 1 5 - 5 4 5 - 3 4
Petr Horacek 5 0 - 2 - - 2 3 - 5 5 5 - 5 4
Rade Janjic 3 0 - 1 - - 1 5 - 0 5 5 - 5 5
Alexander Melnikov 5 1 - 5 - - 5 5 - 5 5 5 - 5 4
Frederic Mosa 5 1 - 5 - - 1 5 - 5 5 5 - 3 2
Marek Chojnacki 2 4 - 5 - - 1 4 - 5 5 5 - 5 2
Natalya Pasha 5 0 - 2 - - 0 5 - 5 5 5 - 5 5
Karina Rubio 2 1 - 3 - - 0 5 - 5 5 5 - 4 4
Siegfried Schellander 2 0 - 5 - - 1 2 - 3 5 5 - 5 5
Virginijus Visockas 2 5 - 2 - - 0 4 - 5 5 5 - 5 5
Total marks 38 15 - 40 - - 17 48 - 48 54 54 - 49 45
Next round or place x 18 - x - - 17 x - x x x - x x
Couple No. --> 303 305 - 307 - - 311 315 - 317 318 320 - 325 326
Semi-Final
Couple No. --> 303 - - 307 - - - 315 - 317 318 320 - 325 326
Michele Frausin 0 - - 3 - - - 5 - 1 1 5 - 3 5
Virgil Grigore 2 - - 4 - - - 4 - 3 3 5 - 2 1
Petr Horacek 1 - - 0 - - - 0 - 5 5 5 - 5 0
Rade Janjic 1 - - 0 - - - 5 - 1 5 5 - 4 5
Alexander Melnikov 1 - - 5 - - - 4 - 5 4 5 - 5 0
Frederic Mosa 2 - - 5 - - - 5 - 0 1 5 - 4 1
Marek Chojnacki 0 - - 3 - - - 4 - 5 4 3 - 5 2
Natalya Pasha 1 - - 0 - - - 5 - 3 1 5 - 2 3
Karina Rubio 1 - - 3 - - - 5 - 3 0 5 - 4 0
Siegfried Schellander 0 - - 4 - - - 2 - 0 3 5 - 4 2
Virginijus Visockas 0 - - 0 - - - 1 - 4 5 5 - 5 5
Total marks 9 - - 27 - - - 40 - 30 32 53 - 43 24
Next round or place 12 - - x - - - x - x x x - x 8
Couple No. --> 303 - - 307 - - - 315 - 317 318 320 - 325 326
Final
Couple No. --> 303 305 306 307 308 310 311 315 316 317 318 320 324 325 326
sum of places - - - 23 - - - 12 - 21 28 5 - 15 -
place 12 18 25 5 26 22 17 2 23 4 6 1 19 3 8
Couple No. --> 303 305 306 307 308 310 311 315 316 317 318 320 324 325 326
1. Round
Couple No. --> 327 329 330 332 333 335 336 337 338 340 341 342
Michele Frausin 3 1 5 4 4 1 3 5 1 5 2 5
Virgil Grigore 4 4 5 1 3 1 4 5 4 2 1 3
Petr Horacek 5 2 5 0 4 0 4 3 5 5 0 4
Rade Janjic 3 3 5 2 5 0 4 2 5 5 0 4
Alexander Melnikov 4 2 4 2 3 1 2 3 5 4 0 4
Frederic Mosa 3 1 5 4 2 0 4 5 4 5 0 5
Marek Chojnacki 4 4 4 2 3 1 4 3 5 4 0 5
Natalya Pasha 4 2 4 2 3 1 1 5 4 5 1 4
Karina Rubio 4 4 4 2 4 1 5 5 4 1 2 5
Siegfried Schellander 3 1 5 3 5 5 5 1 4 5 1 2
Virginijus Visockas 3 1 3 3 5 2 5 5 4 5 1 5
Total marks 40 25 49 25 41 13 41 42 45 46 8 46
Next round or place x 20 x 20 x 24 x x x x 26 x
Couple No. --> 327 329 330 332 333 335 336 337 338 340 341 342
2. round
Couple No. --> 327 - 330 - 333 - 336 337 338 340 - 342
Michele Frausin 0 - 1 - 2 - 0 5 5 0 - 5
Virgil Grigore 2 - 4 - 1 - 2 5 4 0 - 4
Petr Horacek 4 - 5 - 2 - 0 0 3 5 - 5
Rade Janjic 3 - 5 - 4 - 5 2 5 2 - 4
Alexander Melnikov 5 - 0 - 0 - 0 2 2 1 - 5
Frederic Mosa 4 - 2 - 2 - 3 5 1 1 - 5
Marek Chojnacki 0 - 2 - 2 - 3 5 5 3 - 2
Natalya Pasha 5 - 3 - 0 - 0 5 5 0 - 5
Karina Rubio 1 - 4 - 0 - 4 5 5 2 - 5
Siegfried Schellander 2 - 5 - 4 - 4 3 3 4 - 2
Virginijus Visockas 1 - 4 - 5 - 3 1 1 2 - 5
Total marks 27 - 35 - 22 - 24 38 39 20 - 47
Next round or place 13 - x - 15 - 14 x x 16 - x
Couple No. --> 327 - 330 - 333 - 336 337 338 340 - 342
Semi-Final
Couple No. --> - - 330 - - - - 337 338 - - 342
Michele Frausin - - 0 - - - - 2 3 - - 2
Virgil Grigore - - 1 - - - - 4 0 - - 1
Petr Horacek - - 2 - - - - 1 1 - - 5
Rade Janjic - - 1 - - - - 0 2 - - 1
Alexander Melnikov - - 0 - - - - 0 0 - - 1
Frederic Mosa - - 0 - - - - 2 0 - - 5
Marek Chojnacki - - 1 - - - - 1 1 - - 1
Natalya Pasha - - 0 - - - - 5 4 - - 1
Karina Rubio - - 1 - - - - 3 0 - - 5
Siegfried Schellander - - 4 - - - - 5 0 - - 1
Virginijus Visockas - - 1 - - - - 0 1 - - 3
Total marks - - 11 - - - - 23 12 - - 26
Next round or place - - 11 - - - - 9 10 - - 7
Couple No. --> - - 330 - - - - 337 338 - - 342
Final
Couple No. --> 327 329 330 332 333 335 336 337 338 340 341 342
sum of places - - - - - - - - - - - -
place 13 20 11 20 15 24 14 9 10 16 26 7
Couple No. --> 327 329 330 332 333 335 336 337 338 340 341 342


Last updated: 19.04.2008 21:50:15
Created by TAS 9.18 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com