IDSF Open Standard
On 07.11.2009 in Mersch.Adults Standard
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
A | B | C | D | E | F | G | H | J | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Langsamer Walzer | |||||||||||||||||||
109 | 1 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 2 | 4 | 1 | 2 | 5 | 8 | - | - | 3,0 | 3,0 |
110 | 4 | 3 | 6 | 2 | 2 | 3 | 4 | 5 | 4 | 6 | 5 | 0 | 2 | 4 | 7 | - | - | 4,0 | 4,0 |
114 | 5 | 2 | 2 | 3 | 6 | 2 | 2 | 6 | 6 | 4 | 3 | 0 | 4 | 6 | - | - | - | 2,0 | 2,0 |
121 | 3 | 6 | 3 | 6 | 4 | 4 | 5 | 2 | 5 | 5 | 6 | 0 | 1 | 3 | 5 | 8 | - | 6,0 | 6,0 |
129 | 6 | 5 | 4 | 5 | 1 | 6 | 6 | 4 | 1 | 1 | 2 | 3 | 4 | 4 | 6 | - | - | 5,0 | 5,0 |
131 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||||||||||
109 | 2 | 2 | 5 | 1 | 6 | 5 | 3 | 3 | 4 | 2 | 6 | 1 | 4 | 6(13) | - | - | - | 2,0 | 5,0 |
110 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 0 | 0 | 1 | 5 | 8 | - | 6,0 | 10,0 |
114 | 5 | 3 | 2 | 3 | 4 | 2 | 2 | 6 | 6 | 4 | 2 | 0 | 4 | 6(14) | - | - | - | 3,0 | 5,0 |
121 | 3 | 6 | 3 | 6 | 2 | 3 | 4 | 2 | 5 | 5 | 5 | 0 | 2 | 5 | 6 | - | - | 5,0 | 11,0 |
129 | 4 | 5 | 4 | 5 | 1 | 6 | 6 | 4 | 2 | 1 | 3 | 2 | 3 | 4 | 7 | - | - | 4,0 | 9,0 |
131 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
Wiener Walzer | |||||||||||||||||||
109 | 1 | 2 | 5 | 2 | 1 | 5 | 3 | 2 | 4 | 2 | 6 | 2 | 6 | - | - | - | - | 2,0 | 7,0 |
110 | 5 | 4 | 6 | 3 | 3 | 3 | 4 | 5 | 3 | 6 | 3 | 0 | 0 | 5 | 7(23) | - | - | 5,0 | 15,0 |
114 | 4 | 3 | 3 | 4 | 6 | 2 | 2 | 6 | 6 | 5 | 4 | 0 | 2 | 4 | 7(22) | - | - | 4,0 | 9,0 |
121 | 3 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 6 | - | - | 6,0 | 17,0 |
129 | 6 | 5 | 2 | 5 | 2 | 6 | 6 | 3 | 1 | 1 | 2 | 2 | 5 | 6 | - | - | - | 3,0 | 12,0 |
131 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
Slowfox | |||||||||||||||||||
109 | 1 | 3 | 5 | 1 | 3 | 5 | 3 | 2 | 3 | 2 | 6 | 2 | 4 | 8 | - | - | - | 2,0 | 9,0 |
110 | 6 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 0 | 0 | 2 | 7(26) | - | - | 4,0 | 19,0 |
114 | 3 | 2 | 2 | 4 | 6 | 2 | 2 | 6 | 6 | 5 | 4 | 0 | 4 | 5 | 7(19) | - | - | 3,0 | 12,0 |
121 | 4 | 6 | 3 | 6 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 0 | 0 | 3 | 5 | 9 | - | 6,0 | 23,0 |
129 | 5 | 5 | 4 | 5 | 1 | 6 | 6 | 4 | 1 | 1 | 2 | 3 | 4 | 4 | 6 | - | - | 5,0 | 17,0 |
131 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
Quickstep | |||||||||||||||||||
109 | 1 | 3 | 5 | 2 | 2 | 5 | 3 | 5 | 4 | 2 | 4 | 1 | 4 | 6(13) | - | - | - | 3,0 | 12,0 |
110 | 6 | 2 | 6 | 4 | 1 | 3 | 4 | 2 | 3 | 5 | 3 | 1 | 3 | 6(14) | - | - | - | 4,0 | 23,0 |
114 | 3 | 4 | 3 | 3 | 6 | 2 | 2 | 3 | 6 | 4 | 2 | 0 | 3 | 7 | - | - | - | 2,0 | 14,0 |
121 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 4 | 6 | - | 6,0 | 29,0 |
129 | 5 | 5 | 2 | 5 | 5 | 6 | 6 | 4 | 2 | 1 | 5 | 1 | 3 | 3 | 4 | 9 | - | 5,0 | 22,0 |
131 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
Adjudicators | |||||||||||||||||||
A: Petra Matschullat-Horn (Germany), B: Franciszek Witos (Poland), C: Cees Boutkan (The Netherlands), D: Sandrine Da Rosa (France), E: Vytautas Bankauskas (Lithuania), F: Marina Ferrari (Italy), G: Guy Rosen (Luxembourg), H: Monique De Maesschalck (Belgium), J: Valeriy M. Gulay (Russia), K: Annamária Somkuti (Hungary), L: Francesc Gutierrez (Spain) | |||||||||||||||||||
Chairman | |||||||||||||||||||
Hubert de Maesschalck (Belgium) |
This list was generated by TopTurnier for Windows V6.6.