![]() |
Belarus Open Championship on 15.10.2009 at Minsk IDSF International Open Latin |
![]() |
Competition Report
| Date | 14. November 2009 to 15. November 2009 | |
| Place | Minsk | |
| Organizer | BOC | |
| Executor | BOC | |
| Competition | IDSF International Open Latin | |
| Title | IDSF International Open Latin | |
| Adjudicator(s) | A: Guido Maero | Italy |
| B: Harry Körner | Germany | |
| C: Larisa Davydova | Russia | |
| D: Anatoly Taustashov | Belarus | |
| E: Marek Chojnacki | Poland | |
| F: Marie Dvorákova | Czech | |
| G: Mario Konchevskis | Latvia | |
| H: Peep Vardja | Estonia | |
| I: Rade Janjic | Croatia | |
| J: Svetlana Gozun | Moldava | |
| K: Visockas Virginijus | Lithuania | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Andrey Gusev - Elizaveta Cherevichnaya | Russia |
| 2 | Stanislav Nikolaev - Alexandra Neliubina | Russia |
| 3 | Yuri Simachev - Anastasia Klokotova | Russia |
| 4 | Philipp Brykov - Olga Tarasova | Russia |
| 5 | Artem Sorokin - Oksana Borovleva | Russia |
| 6 | Denis Weinberg - Helena Kaschurow | Germany |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 60 | 4 |
| Redance | 24 | 40 |
| 2. Round | 48 | - |
| 3. Round | 25 | - |
| 4. Round | 12 | - |
| Final | 6 | - |
TPS V7.01b Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus