‘SZŐKE TISZA 2009.’ IDSF OPEN Nemzetközi Táncverseny
| IDSF Open Standard | TABLE OF RESULTS | 13.06.2009 | 
| Competition: | IDSF Open Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 13.06.2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | Szeged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title of competition: | ‘SZŐKE TISZA 2009.’ IDSF OPEN Nemzetközi Táncverseny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organizer: | Papiron Szeged Versenytáncklub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADJUDICATOR(S) | DATA OF COUPLES | ||||||||||||||||
| ID | Name | SN. | 23 | 44 | 67 | 68 | 75 | 87 | 97 | 98 | 102 | 103 | 104 | 106 | 108 | 109 | 110 | 
|  | |||||||||||||||||
| A | Sándor Judit | Number of marks | 4 | 0 | 3 | 5 | 0 | 2 | 1 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 0 | 
| B | Oleksandra Myshko | Number of marks | 5 | 0 | 5 | 3 | 2 | 4 | 2 | 5 | 3 | 2 | 5 | 2 | 5 | 2 | 0 | 
| C | Ottó Bhöm | Number of marks | 3 | 0 | 4 | 5 | 3 | 0 | 5 | 5 | 3 | 2 | 4 | 5 | 3 | 2 | 3 | 
| D | Jaroslav Kucera | Number of marks | 5 | 0 | 3 | 5 | 2 | 3 | 0 | 4 | 4 | 0 | 5 | 5 | 5 | 3 | 1 | 
| E | Goran Knezevic | Number of marks | 4 | 0 | 5 | 5 | 3 | 4 | 0 | 3 | 5 | 2 | 5 | 3 | 5 | 1 | 0 | 
| F | Kurt Dvorak | Number of marks | 2 | 0 | 3 | 3 | 1 | 5 | 2 | 5 | 3 | 1 | 5 | 5 | 5 | 4 | 4 | 
| G | Alfred Schieb | Number of marks | 5 | 0 | 4 | 1 | 5 | 1 | 5 | 2 | 2 | 3 | 4 | 5 | 3 | 5 | 0 | 
| H | Andrzej Jakubowski | Number of marks | 2 | 0 | 4 | 5 | 1 | 3 | 0 | 5 | 3 | 1 | 4 | 5 | 4 | 3 | 0 | 
| I | Törökgyörgy József | Number of marks | 5 | 0 | 1 | 5 | 1 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 0 | 0 | 
|  | |||||||||||||||||
| 1. Round | Number of marks | 35 | 0 | 32 | 37 | 18 | 25 | 19 | 37 | 33 | 19 | 42 | 38 | 40 | 23 | 8 | |
| Qualified to next round | Place / Qualification | 9 | - | 11 | 7 | - | 12 | - | 7 | 10 | - | 3 | 5 | 4 | - | - | |
|  | |||||||||||||||||
| A | Sándor Judit | Number of marks | 0 | 
 | 0 | 0 | 
 | 0 | 
 | 4 | 5 | 
 | 5 | 0 | 3 | 
 | 
 | 
| B | Oleksandra Myshko | Number of marks | 0 | 
 | 0 | 0 | 
 | 0 | 
 | 5 | 2 | 
 | 4 | 3 | 3 | 
 | 
 | 
| C | Ottó Bhöm | Number of marks | 4 | 
 | 0 | 4 | 
 | 0 | 
 | 2 | 3 | 
 | 3 | 5 | 1 | 
 | 
 | 
| D | Jaroslav Kucera | Number of marks | 3 | 
 | 1 | 5 | 
 | 0 | 
 | 1 | 0 | 
 | 2 | 3 | 0 | 
 | 
 | 
| E | Goran Knezevic | Number of marks | 0 | 
 | 5 | 5 | 
 | 0 | 
 | 4 | 1 | 
 | 0 | 0 | 1 | 
 | 
 | 
| F | Kurt Dvorak | Number of marks | 1 | 
 | 0 | 1 | 
 | 5 | 
 | 1 | 3 | 
 | 4 | 5 | 3 | 
 | 
 | 
| G | Alfred Schieb | Number of marks | 3 | 
 | 2 | 0 | 
 | 0 | 
 | 0 | 1 | 
 | 3 | 5 | 1 | 
 | 
 | 
| H | Andrzej Jakubowski | Number of marks | 1 | 
 | 0 | 5 | 
 | 0 | 
 | 5 | 5 | 
 | 0 | 4 | 0 | 
 | 
 | 
| I | Törökgyörgy József | Number of marks | 5 | 
 | 0 | 0 | 
 | 0 | 
 | 4 | 0 | 
 | 5 | 1 | 5 | 
 | 
 | 
|  | |||||||||||||||||
| 2. Round | Number of marks | 17 | 
 | 8 | 20 | 
 | 5 | 
 | 26 | 20 | 
 | 26 | 26 | 17 | 
 | 
 | |
| Qualified to next round | Place / Qualification | - | 
 | - | - | 
 | - | 
 | 4 | - | 
 | 4 | 4 | - | 
 | 
 | |
|  | |||||||||||||||||
| Final | Sum of places | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 18 | 
 | 
 | 28 | 19 | 
 | 
 | 
 | |
| Couples | SN. | 23 | 44 | 67 | 68 | 75 | 87 | 97 | 98 | 102 | 103 | 104 | 106 | 108 | 109 | 110 | |
|  | |||||||||||||||||
| Place | 9- | 19 | 11 | 7- | 16 | 12 | 14- | 3 | 7- | 14- | 6 | 4 | 9- | 13 | 18 | ||
| 10 | 
 | 
 | 8 | 
 | 
 | 15 | 
 | 8 | 15 | 
 | 
 | 10 | 
 | 
 | |||
|  | |||||||||||||||||
| ADJUDICATOR(S) | DATA OF COUPLES | ||||||||||||||||
| ID | Name | SN. | 111 | 114 | 115 | 126 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | |||||||||||||||||
| A | Sándor Judit | Number of marks | 4 | 5 | 0 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| B | Oleksandra Myshko | Number of marks | 5 | 5 | 0 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| C | Ottó Bhöm | Number of marks | 4 | 5 | 1 | 3 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| D | Jaroslav Kucera | Number of marks | 5 | 5 | 0 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| E | Goran Knezevic | Number of marks | 5 | 5 | 0 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| F | Kurt Dvorak | Number of marks | 0 | 4 | 3 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| G | Alfred Schieb | Number of marks | 5 | 5 | 0 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| H | Andrzej Jakubowski | Number of marks | 5 | 5 | 5 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| I | Törökgyörgy József | Number of marks | 5 | 5 | 0 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | |||||||||||||||||
| 1. Round | Number of marks | 38 | 44 | 9 | 43 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Qualified to next round | Place / Qualification | 5 | 1 | - | 2 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
|  | |||||||||||||||||
| A | Sándor Judit | Number of marks | 4 | 5 | 
 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| B | Oleksandra Myshko | Number of marks | 4 | 4 | 
 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| C | Ottó Bhöm | Number of marks | 1 | 3 | 
 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| D | Jaroslav Kucera | Number of marks | 5 | 5 | 
 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| E | Goran Knezevic | Number of marks | 4 | 5 | 
 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| F | Kurt Dvorak | Number of marks | 0 | 2 | 
 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| G | Alfred Schieb | Number of marks | 5 | 5 | 
 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| H | Andrzej Jakubowski | Number of marks | 0 | 5 | 
 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| I | Törökgyörgy József | Number of marks | 5 | 5 | 
 | 0 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | |||||||||||||||||
| 2. Round | Number of marks | 28 | 39 | 
 | 38 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Qualified to next round | Place / Qualification | 3 | 1 | 
 | 2 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
|  | |||||||||||||||||
| Final | Sum of places | 24 | 11 | 
 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Couples | SN. | 111 | 114 | 115 | 126 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
|  | |||||||||||||||||
| Place | 5 | 2 | 17 | 1 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||
|  | |||||||||||||||||